Market index
Blue chip
| Ind. | Close | Ch., % | Change, % | ||||
|---|---|---|---|---|---|---|---|
| D | W | M | Y | ||||
| VTB | ![]() | 0,0014 | 0,00 | 0,00 | 0,00 | 45,00 | 45,00 |
| Gazprom Neft | ![]() | 3,5000 | 0,00 | 0,00 | 7,69 | 25,00 | 25,00 |
| Gazprom | ![]() | 5,9700 | 0,32 | 5,66 | 3,29 | 21,84 | 21,84 |
| Norilsk Nickel | ![]() | 111,30 | 6,30 | 6,00 | -0,18 | 25,06 | 25,06 |
| LUKOIL | ![]() | 55,300 | 2,60 | 4,93 | 5,53 | 19,18 | 19,18 |
| MTS | ![]() | 6,1000 | 0,15 | 2,52 | 7,96 | 15,09 | 15,09 |
| Rosneft | ![]() | 6,7500 | 0,30 | 4,65 | 2,27 | 23,40 | 23,40 |
| Pole-Gold | ![]() | 45,000 | 0,00 | 0,00 | 2,62 | 5,88 | 5,88 |
| Rostelecom | ![]() | 6,2250 | 0,00 | 0,00 | 2,05 | -32,12 | -32,12 |
| Sberbank | ![]() | 1,7000 | 0,14 | 8,97 | 20,14 | 91,44 | 91,44 |
| Surgutneftegas | ![]() | 0,8300 | 0,04 | 5,06 | 1,22 | 13,70 | 13,70 |
| Tatneft | ![]() | 4,3000 | 0,20 | 4,88 | -1,83 | 35,65 | 35,65 |
Recommendations
| Ind. | Close | TP, USD | Up/Dn, % | Rec. |
|---|---|---|---|---|
| Gazprom | 5.9700 | 9.0160 | 51.02 | Buy |
| Gazprom Neft | 3.5000 | 4.9100 | 40.29 | Hold |
| VTB | 0.0014 | 0.0000 | 0.00 | |
| MTS | 6.1000 | 9.4900 | 55.57 | Buy |
| Norilsk Nickel | 111.30 | 131.40 | 18.06 | Buy |
| Rosneft | 6.7500 | 8.1080 | 20.12 | Hold |
| Pole-Gold | 45.000 | 48.670 | 8.16 | Hold |
| Rostelecom | 6.2250 | 3.4400 | -44.74 | Sell |
| Sberbank | 1.7000 | 4.6210 | 171.82 | Accumulate |
| Surgutneftegas | 0.8300 | 1.1320 | 36.39 | Buy |
| Tatneft | 4.3000 | 4.9020 | 14.00 | Hold |
| LUKOIL | 55.300 | 75.040 | 35.70 | Buy |
December 07, 2010
Vimpelcom: Sales do not make the day
Vimpelcom: Sales do not make the day
Download (0.25Mb, Adobe® PDF Reader)
November 23, 2010
MTS: 3Q results.
MTS: 3Q results.
Download (0.21Mb, Adobe® PDF Reader)
September 01, 2010
MTS: 2Q results.
MTS: 2Q results.
Download (0.65Mb, Adobe® PDF Reader)
March 30, 2010
Vimpelcom: The worst is all behind us!
Vimpelcom: The worst is all behind us!
Download (0.52Mb, Adobe® PDF Reader)
March 30, 2010
LUKOIL: Stability in Russia and growth abroad
LUKOIL: Stability in Russia and growth abroad
Download (0.19Mb, Adobe® PDF Reader)









