Market chart
Blue chip
| Ind. | Close | Ch., % | Change, % | ||||
|---|---|---|---|---|---|---|---|
| D | W | M | Y | ||||
| VTB | ![]() | 0,0014 | 0,00 | 0,00 | 0,00 | 45,00 | 45,00 |
| Gazprom Neft | ![]() | 3,5000 | 0,00 | 0,00 | 7,69 | 25,00 | 25,00 |
| Gazprom | ![]() | 5,9700 | 0,32 | 5,66 | 3,29 | 21,84 | 21,84 |
| Norilsk Nickel | ![]() | 111,30 | 6,30 | 6,00 | -0,18 | 25,06 | 25,06 |
| LUKOIL | ![]() | 55,300 | 2,60 | 4,93 | 5,53 | 19,18 | 19,18 |
| MTS | ![]() | 6,1000 | 0,15 | 2,52 | 7,96 | 15,09 | 15,09 |
| Rosneft | ![]() | 6,7500 | 0,30 | 4,65 | 2,27 | 23,40 | 23,40 |
| Pole-Gold | ![]() | 45,000 | 0,00 | 0,00 | 2,62 | 5,88 | 5,88 |
| Rostelecom | ![]() | 6,2250 | 0,00 | 0,00 | 2,05 | -32,12 | -32,12 |
| Sberbank | ![]() | 1,7000 | 0,14 | 8,97 | 20,14 | 91,44 | 91,44 |
| Surgutneftegas | ![]() | 0,8300 | 0,04 | 5,06 | 1,22 | 13,70 | 13,70 |
| Tatneft | ![]() | 4,3000 | 0,20 | 4,88 | -1,83 | 35,65 | 35,65 |
Recommendations
| Ind. | Close | TP, USD | Up/Dn, % | Rec. |
|---|---|---|---|---|
| VTB | 0,0014 | 0,0000 | 0,00 | |
| Gazprom Neft | 3,5000 | 4,9100 | 40,29 | Hold |
| Gazprom | 5,9700 | 9,0160 | 51,02 | Buy |
| Norilsk Nickel | 111,30 | 131,40 | 18,06 | Buy |
| LUKOIL | 55,300 | 75,040 | 35,70 | Buy |
| MTS | 6,1000 | 9,4900 | 55,57 | Buy |
| Rosneft | 6,7500 | 8,1080 | 20,12 | Hold |
| Pole-Gold | 45,000 | 48,670 | 8,16 | Hold |
| Rostelecom | 6,2250 | 3,4400 | -44,74 | Sell |
| Sberbank | 1,7000 | 4,6210 | 171,82 | Accumulate |
| Surgutneftegas | 0,8300 | 1,1320 | 36,39 | Buy |
| Tatneft | 4,3000 | 4,9020 | 14,00 | Hold |
Daily review
Daily review - September 3, 2010
VTB summed up the results of 1H 2010 by IAS. Net profit of the bank by the end of 1H 2010 formed 25.1 bn RUR, assets grew to 3.6 bn RUR, volume of net credit portfolio grew within a half year by 10.5% to 2.6 bn RUR.
OGK-6 reported by IAS for 1H 2010. Sales of the company formed 22.7 bn RUR, EBITDA dropped to 2.1 bn RUR, net profit - to 0.8 bn RUR.
FST is discussing yield margins for RAB for FNC. FST is discussing the volume of yield margin for old and new capital for FNC.
Half year results of Evraz. IAS sales of the company grew up to 6.38 bn USD. EBITDA upped to 1.2 bn USD. Net loss of the company formed 270 mn USD.
Vimpelcom Ltd summed up the half year results. Yesterday Vimpelcom Ltd summed up the results of 2Q and 1H 2010 by US GAAP. Sales of the company within the quarter formed 2.6 bn USD (+23.1% versus 2Q 2009), OIBDA upped by 16% to 1.3 bn USD, net profit reduced twice to 335 mn USD.
Company profile
MTS: 2Q results.
Vimpelcom: The worst is all behind us!
LUKOIL: Stability in Russia and growth abroad







